<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthdoc. Health news blog &#187; Men&#8217;s Health-Erectile Dysfunction</title>
	<atom:link href="http://healthdoc.biz/category/mens-health-erectile-dysfunction/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthdoc.biz</link>
	<description>Health News, Medical Articles</description>
	<lastBuildDate>Wed, 25 Aug 2010 09:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GAMES FOR NARCISSISTIC COUPLES &#8211; GAME 2: I LOVE YOU JUST THE WAY YOU ARE (PART 3)</title>
		<link>http://healthdoc.biz/2009/04/games-for-narcissistic-couples-game-2-i-love-you-just-the-way-you-are-part-3/</link>
		<comments>http://healthdoc.biz/2009/04/games-for-narcissistic-couples-game-2-i-love-you-just-the-way-you-are-part-3/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/04/games-for-narcissistic-couples-game-2-i-love-you-just-the-way-you-are-part-3/</guid>
		<description><![CDATA[If these initial reactions can be worked through in a spirit of good faith, eventually the couple will develop a more honest relationship, instead of pretending they still admire one another when they do not, and end up being hypercritical or silently sulking or gloating. As their relationship becomes more true, so does the sex. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">If these initial reactions can be worked through in a spirit of good faith, eventually the couple will develop a more honest relationship, instead of pretending they still admire one another when they do not, and end up being hypercritical or silently sulking or gloating. As their relationship becomes more true, so does the sex. So, while each partner takes turns saying, &#8220;I love you just the way you are,&#8221; and then says what comes up next, their sexual experience will take some surprising twists and turns. It may be angry, sad, rough, incredulous, and much less exploitative. They will say the sentence, say their thoughts, and then find themselves engaging in rougher sex than usual. Or they will say the sentence, say their thoughts, and cling to one another almost desperately, like infants. The impulse to use the other as a narcissistic sexual extension will diminish. This exercise can be done again and again, with new thoughts coming up, each time accompanied by new kinds of sexual feelings.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">To go a step further, couples might also try a variation in which they take turns saying, &#8220;I love myself just the way I am,&#8221; and then say the next thought that comes into their mind. <a href="http://pharma-c.net/buy_levitra.html" title="buy levitra in canada">This will allow them to trace back to its source the judgment that was being projected onto the lover.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">*113/196/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/04/games-for-narcissistic-couples-game-2-i-love-you-just-the-way-you-are-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMES FOR HYSTERICAL COUPLES &#8211; GAME 1: THE KISSING BANDIT (PART 6)</title>
		<link>http://healthdoc.biz/2009/04/games-for-hysterical-couples-game-1-the-kissing-bandit-part-6/</link>
		<comments>http://healthdoc.biz/2009/04/games-for-hysterical-couples-game-1-the-kissing-bandit-part-6/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/04/games-for-hysterical-couples-game-1-the-kissing-bandit-part-6/</guid>
		<description><![CDATA[She opens the treasure box and finds a necklace or bracelet. &#8220;For me? Really?&#8221; &#8220;That&#8217;s right.&#8221; She tries it on and primps before a mirror. &#8220;So you think you can buy my love?&#8221; &#8220;A bandit doesn&#8217;t have to buy anything. He steals it.&#8221; He takes her into his arms and steals a kiss. &#8220;Please,&#8221; she [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">She opens the treasure box and finds a necklace or bracelet.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">&#8220;For me? Really?&#8221; &#8220;That&#8217;s right.&#8221;<br />
</span></p>
<p><a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=188" title="cheap viagra"><span style="font-family:Courier New; font-size:10pt">She tries it on and primps before a mirror.</span></a><span style="font-family:Courier New; font-size:10pt"> &#8220;So you think you can buy my love?&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">&#8220;A bandit doesn&#8217;t have to buy anything. He steals it.&#8221; He takes her into his arms and steals a kiss. &#8220;Please,&#8221; she murmurs. &#8220;Be gentle.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">He undresses her and himself, then makes love to her in a more authoritarian way than ever before. He can do this by using a different variation of foreplay (perhaps doing something she has requested but he has heretofore felt squeamish about), insisting on a different position, or just being a little more forceful. Afterwards, the couple will find that this game has either invigorated their sex life or has brought up feelings that stand in the way of a better sex life. Even in cases where the game at first seems corny and either the wife or husband abandons it, good results can eventuate. The game will put the husband in touch with both his fear of self-assertion and his need for his wife&#8217;s approval. It will put the wife in touch with her fear and loathing of sex and her deep-seated need to be swept away so that she doesn&#8217;t have to feel guilty about doing something &#8220;dirty.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*88/196/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/04/games-for-hysterical-couples-game-1-the-kissing-bandit-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMES FOR DEPRESSED COUPLES &#8211; DEPRESSION</title>
		<link>http://healthdoc.biz/2009/04/games-for-depressed-couples-depression/</link>
		<comments>http://healthdoc.biz/2009/04/games-for-depressed-couples-depression/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/04/games-for-depressed-couples-depression/</guid>
		<description><![CDATA[As an infant, this patient was rejected by his mother, who seemed to have been a depressed personality herself. He was born with big ears and crossed eyes, and his mother used both unfortunate inheritances as excuses to be disappointed in him. Eventually his father and sisters also scorned him, cementing his development of low [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">As an infant, this patient was rejected by his mother, who seemed to have been a depressed personality herself. He was born with big ears and crossed eyes, and his mother used both unfortunate inheritances as excuses to be disappointed in him. Eventually his father and sisters also scorned him, cementing his development of low self-esteem and lifelong depression.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">When two people like my patient get together, you generally have two people who have suffered from some kind of traumatic loss or some kind of emotional abuse. <a href="http://www.medrx-one.com/order_cheap_28_viagra_rx_pills.php" title="buy viagra in canada">Naturally, they then displace their depression onto their primary relationship.</a> Having been made to feel unworthy, they make their spouse feel unworthy; having not been soothed adequately, they have no sympathy for their spouse; having been emotionally abused, they emotionally abuse their spouse; having been deprived of attention, they are themselves depriving.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The games in this chapter are designed to deal with the negation that such people continually act out.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*63/196/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/04/games-for-depressed-couples-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMES FOR BORED COUPLES &#8211; GAME 4: DESERTED ISLAND (PART 2)</title>
		<link>http://healthdoc.biz/2009/04/games-for-bored-couples-game-4-deserted-island-part-2/</link>
		<comments>http://healthdoc.biz/2009/04/games-for-bored-couples-game-4-deserted-island-part-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/04/games-for-bored-couples-game-4-deserted-island-part-2/</guid>
		<description><![CDATA[Before the travel agent leaves the couple, he or she asks the husband and wife each to hand over a previously agreed-on sum of money (for example, $100), then says the following: &#8220;I&#8217;m leaving now and will return in two days. During that time you may only make love if you do so in a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Before the travel agent leaves the couple, he or she asks the husband and wife each to hand over a previously agreed-on sum of money (for example, $100), then says the following: &#8220;I&#8217;m leaving now and will return in two days. During that time you may only make love if you do so in a way you have never done before, and each time before you make love you must each say to the other, &#8216;We&#8217;re all alone here,&#8217; and then express the next thought that comes into your head. There&#8217;s a telephone in the cabin, so you can call me if you want me to come get you. If you call me before the weekend is over, or if you haven&#8217;t made love in three new ways, you forfeit the money.&#8221;<br />
</span></p>
<p><a href="http://drugswatcher.com/product_info.php?cPath=57&amp;products_id=156" title="canada cialis"><span style="font-family:Courier New; font-size:10pt">The agent repeats these instructions several times, so that the effect borders on the hypnotic, and asks both husband and wife separately to repeat the instructions verbatim.</span></a><span style="font-family:Courier New; font-size:10pt"> Only when they are able to do so does the agent leave.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The couple find themselves thrown off-balance in many ways. They are lost physically, stuck in a strange environment without any idea of where it is located. They also are in a no win situation psychologically, because if they do not have sex in three new ways, they&#8217;ll lose not only their money but also the game—yet if they do have that sex, they will be forced to do something they have been studiously avoiding precisely because it is anxiety provoking. They are literally deserted, with nobody to turn to—except each other.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*38/196/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/04/games-for-bored-couples-game-4-deserted-island-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNK SEX VS LOVING SEX &#8211; SEXUALITY</title>
		<link>http://healthdoc.biz/2009/04/junk-sex-vs-loving-sex-sexuality/</link>
		<comments>http://healthdoc.biz/2009/04/junk-sex-vs-loving-sex-sexuality/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/04/junk-sex-vs-loving-sex-sexuality/</guid>
		<description><![CDATA[Sexuality is the key to restoring vitality and tenderness to marriage, to self-actualization and to harmony with nature, why doesn&#8217;t everybody just have more sex? Of course, it is not that simple. It is not so easy for people who have been blocked since early childhood (or who have developed blocks following a traumatic situation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Sexuality is the key to restoring vitality and tenderness to marriage, to self-actualization and to harmony with nature, why doesn&#8217;t everybody just have more sex? Of course, it is not that simple. It is not so easy for people who have been blocked since early childhood (or who have developed blocks following a traumatic situation in adulthood) to suddenly become unblocked and be capable of achieving deep and gratifying sexual play leading to love. It requires far more than the intention to do so. Usually it entails help from others—a therapist, a doctor, an understanding friend, a lover, a spouse.<br />
</span></p>
<p><a href="http://www.exactfindrx.com/?product=cialis" title="generic cialis india"><span style="font-family:Courier New; font-size:10pt">The games in this book are designed for use as an aid to becoming unblocked sexually and emotionally.</span></a><span style="font-family:Courier New; font-size:10pt"> They can be used in conjunction with therapy or with the assistance of a doctor. They can be used by therapeutically sophisticated couples for a self-directed form of sexual therapy. Or they can simply be used for fun.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*13/196/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/04/junk-sex-vs-loving-sex-sexuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEXUALITY IN MARRIAGE: FREQUENCY</title>
		<link>http://healthdoc.biz/2009/04/sexuality-in-marriage-frequency/</link>
		<comments>http://healthdoc.biz/2009/04/sexuality-in-marriage-frequency/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/04/sexuality-in-marriage-frequency/</guid>
		<description><![CDATA[The increase in reported sexual activity over the past decade or so is reflected in the data on marital intercourse. Hunt makes the interesting observation that the smaller increase for females may mean that women are perceiving the frequency of their sexual intercourse more accurately today. If frequency of intercourse were tied more to the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The increase in reported sexual activity over the past decade or so is reflected in the data on marital intercourse. Hunt makes the interesting observation that the smaller increase for females may mean that women are perceiving the frequency of their sexual intercourse more accurately today. If frequency of intercourse were tied more to the male&#8217;s desire than to the female&#8217;s, so that she had to meet his needs rather than her own, she might tend to overestimate the incidence of such events. By contrast, if we assume that wives today have more control over the frequency of intercourse, then their estimates should be closer to reality. If this hypothesis is valid, then the smaller increase in females&#8217; reported frequency is related to subjective factors.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Though not directly comparable to the data from the Hunt study, the median frequency is calculated at 8.5 times per month, or about twice a week. This is nearly identical with the medians which Hunt obtained for the twenty-five to thirty-four and thirty-five to forty-four age groups. Since three out of four women in the Redbook sample were under thirty-five, the frequencies for the two groups appear to be very similar.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Obviously median frequencies are only one kind of indication of how often married people have intercourse. Individual variation, as one would expect, was considerable in all the studies. For example, even in Kinsey&#8217;s younger groups, a few individuals had marital coitus less often than once in two weeks, while in every age group, from the youngest to age forty, some persons were having marital coitus on an average of four times a day, seven days a week (Kinsey and others).<br />
</span></p>
<p><a href="http://www.medrx-one.com/category_men%27s+health_17.php" title="treating erectile dysfunction"><span style="font-family:Courier New; font-size:10pt">Neither Kinsey nor Hunt found a relationship between frequency of coitus in marriage and either education or occupational status.</span></a><span style="font-family:Courier New; font-size:10pt"> Religion, however, was related to frequency in both studies. Kinsey and others reported that less religious husbands had intercourse 20% to 30% more often than did religious mates; such an effect was not found for women, however, leading Kinsey and others to remark that the wife&#8217;s coital rate was more likely to be tied to her husband&#8217;s desires than to her level of devotion. Hunt found the opposite effect: churchgoing females reported a lower frequency of marital coitus than did churchgoing males or non-churchgoing males and females. Hunt thought that this, too, might reflect the greater influence that wives now have over marital sexual activity. The frequency of sex for married women now might reflect more closely their own wishes than their husbands&#8217; desires.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Although intercourse with the spouse is the chief sexual outlet for married people, it falls far short of being their only outlet. Kinsey and others found an interesting relationship between social level and percent of the total outlet which the married male derived from intercourse with his spouse. For the lower group, marital intercourse accounted for 80% of the outlet during the early years of marriage, increasing to 90% by age fifty. College-educated males on the other hand derived 85% of their total outlet from their wives during the early years, but only 62% by age fifty-five. Kinsey thought that one explanation for this dramatic decline was an increasing dissatisfaction &#8220;with the relations which are had with restrained upper level wives&#8221;.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Wives, likewise, derived only part of their sexual outlet from marital coitus. The maximum part of the sexual outlet derived from marital intercourse was 89%, reached between the ages of twenty-one and twenty-five, after which the percentage steadily dropped. By age sixty, only 72% of the total outlet of the married women was derived from marital coitus (Kinsey and others).<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">A recent study (Edwards and Booth) provides evidence that marital intercourse tends to be discontinuous for a sizeable segment of the population. Their stratified probability sample consisted of 144 men and 221 women who had been married between one and twenty years. As part of a two-hour interview, subjects were asked whether intercourse had ever stopped for any reason other than pregnancy, and if so, why and for how long. One-third of the respondents indicated that they had experienced such a cessation, the median length of which was eight weeks. Significant differences emerged between the men and women reporting such cessation: for the men, social background factors such as recent emigration from Europe, being non-Catholic, and lack of employment for the wife were important; for the women, avoidance of intercourse was related to factors in the marriage: perception of the husband as dominant, as not affectionate, or as threatening to leave home. The only common factor for the two sexes was perception of a lack of privacy. Self-reported causes, however, were the same for both men and women: surgery, illness, marital discord, and type of birth control used were some of them. The incidence of discontinuity in marital sex for this sample suggests that the phenomenon is by no means uncommon and enhances, as the authors point out, the sense of intercourse as a symbolic communication between spouses who are otherwise distant from each other&#8217;s true feelings.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*75/187/5*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/04/sexuality-in-marriage-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROSTATE CANCER TREATMENT:THE ANATOMICAL RETROPUBIC APPROACH. ANESTHESIA</title>
		<link>http://healthdoc.biz/2009/03/prostate-cancer-treatmentthe-anatomical-retropubic-approach-anesthesia/</link>
		<comments>http://healthdoc.biz/2009/03/prostate-cancer-treatmentthe-anatomical-retropubic-approach-anesthesia/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/03/prostate-cancer-treatmentthe-anatomical-retropubic-approach-anesthesia/</guid>
		<description><![CDATA[You will be anesthetized; this can happen several ways. Most likely, you&#8217;ll have either spinal or epidural anesthesia; with both forms, you remain conscious and aware of the procedure, even though you can&#8217;t feel it. In spinal anesthesia, you&#8217;ll have a shot of local anesthetic injected into the small of your back through the dura, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">You will be anesthetized; this can happen several ways. Most likely, you&#8217;ll have either spinal or epidural anesthesia; with both forms, you remain conscious and aware of the procedure, even though you can&#8217;t feel it. In spinal anesthesia, you&#8217;ll have a shot of local anesthetic injected into the small of your back through the dura, the membrane lining the spinal cord, and into the spinal fluid. Within minutes, you&#8217;ll feel numb, relaxed and heavy from your waist to your toes. After surgery, you&#8217;ll be asked to lie flat in bed until the numbness goes away and you can move your legs again. This is important; sitting up too soon can cause a severe headache.<br />
</span></p>
<p><a href="http://www.medrx-one.com/category_men%27s+health_17.php" title="treating erectile dysfunction"><span style="font-family:Courier New; font-size:10pt">Epidural anesthesia is like having an IV tube hooked up to your back, instead of to a vein in your arm.</span></a><span style="font-family:Courier New; font-size:10pt"> A local anesthetic enters the body through a tiny plastic tube, inserted between the vertebrae of your spine near the small of your back. The epidural anesthetic (often used to provide pain relief in pregnant women during labor) bathes the area outside the membrane lining the spinal cord, temporarily numbing the nerves in your lower body. Unlike spinal anesthesia, which comes in one dose, epidural anesthesia can be given continuously. The area of numbness can be adjusted; so can the degree of pain relief. After surgery, this tube can also be used to administer pain relief for the first few days. One point about epidural anesthesia: It reduces the likelihood of blood clots in the legs, perhaps by boosting blood circulation in the legs during surgery.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*108\201\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/03/prostate-cancer-treatmentthe-anatomical-retropubic-approach-anesthesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE PROSTATE CANCER: THE DIAGNOSIS IS OFFICIAL</title>
		<link>http://healthdoc.biz/2009/03/the-prostate-cancer-the-diagnosis-is-official/</link>
		<comments>http://healthdoc.biz/2009/03/the-prostate-cancer-the-diagnosis-is-official/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/03/the-prostate-cancer-the-diagnosis-is-official/</guid>
		<description><![CDATA[The diagnosis is official. You have prostate cancer. What do you do now? The stage of your cancer and your age and overall health all have a huge bearing on this important decision. Prostate cancer grows relatively slowly. It can stay localized, or confined to the prostate, indefinitely—so a man can die with prostate cancer, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The diagnosis is official. You have prostate cancer. What do you do now? The stage of your cancer and your age and overall health all have a huge bearing on this important decision.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Prostate cancer grows relatively slowly. It can stay localized, or confined to the prostate, indefinitely—so a man can die with prostate cancer, and not of it. But once it escapes the prostate, cancer&#8217;s growth is relentless. It can no longer be cured. And once it has spread to bone, a man&#8217;s average life expectancy is about three years.<br />
</span></p>
<p><a href="http://www.medrx-one.com/order_cheap_28_viagra_rx_pills.php" title="viagra online"><span style="font-family:Courier New; font-size:10pt">In studies of watchful waiting in men with small, moderately well-differentiated cancers (Gleason scores from 5 to 7) that appear to be localized to the prostate, this is what happens over time: In ten years, 40 percent of these men will have cancer that has spread to the bone; by fifteen years, 70 percent of these men will have cancer spread to bone.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">What does this mean to you? Once again, we go back to your age, general health, and stage of cancer.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*100\201\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/03/the-prostate-cancer-the-diagnosis-is-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROSTATE CANCER: COST IS A FACTOR, TOO</title>
		<link>http://healthdoc.biz/2009/03/prostate-cancer-cost-is-a-factor-too/</link>
		<comments>http://healthdoc.biz/2009/03/prostate-cancer-cost-is-a-factor-too/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/03/prostate-cancer-cost-is-a-factor-too/</guid>
		<description><![CDATA[In the long term, it&#8217;s unclear whether watchful waiting will actually result in a decrease in health care dollars, as some studies have claimed. A 65-year-old man has a 50-percent likelihood of living fifteen years. The Swedish study mentioned above suggests that even under the best circumstances, about half of men with untreated localized disease [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In the long term, it&#8217;s unclear whether watchful waiting will actually result in a decrease in health care dollars, as some studies have claimed. <a href="http://www.dlshop.net/?product=levitra" title="mail order levitra">A 65-year-old man has a 50-percent likelihood of living fifteen years.</a> The Swedish study mentioned above suggests that even under the best circumstances, about half of men with untreated localized disease will live to see their cancer spread beyond the prostate, requiring further treatment for advanced disease. If these men decide to have hormonal treatment, the cost of this over two years, at hundreds of dollars a month, may be more than the expense of a radical prostatectomy (which is about $12 thousand). Also, the symptoms from advanced cancer and the side effects of hormonal treatment and chemotherapy can be much worse than the side effects that can accompany treatment for early disease.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*92\201\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/03/prostate-cancer-cost-is-a-factor-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROSTATE CANCER: THE SAD STATISTIC</title>
		<link>http://healthdoc.biz/2009/03/prostate-cancer-the-sad-statistic/</link>
		<comments>http://healthdoc.biz/2009/03/prostate-cancer-the-sad-statistic/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://healthdoc.biz/2009/03/prostate-cancer-the-sad-statistic/</guid>
		<description><![CDATA[So even in the men who haven&#8217;t died of prostate cancer (yet) this statistic,( 13 percent of these men had died from the cancer) almost becomes a technicality. Certainly their lives aren&#8217;t the same as those of men without prostate cancer. It&#8217;s hard to enjoy old age when prostate cancer&#8217;s symptoms begin to affect your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">So even in the men who haven&#8217;t died of prostate cancer (yet) this statistic,( 13 percent of these men had died from the cancer) almost becomes a technicality. Certainly their lives aren&#8217;t the same as those of men without prostate cancer. It&#8217;s hard to enjoy old age when prostate cancer&#8217;s symptoms begin to affect your quality of life. Incredibly, one of these men who &#8220;demonstrated no evidence of disease progression before death&#8221; turned out, an autopsy revealed, to have died of prostate cancer. How could this be? Men with end-stage prostate cancer don&#8217;t usually drop dead without warning. They suffer, as do their loved ones who watch this happen. They become increasingly frail as the cancer eats away their bones. Life ebbs away over a period of time that seems at once fleeting and yet agonizingly slow. How, then, could someone die of this cancer and be classified as being without symptoms? This astounding statistic suggests that men in the Swedish health care system were not carefully watched and that the progression rates are probably higher than the 50 percent these investigators quoted. (It also sheds unsavory light on another statistic: Some of the most strenuous objections to aggressive treatment for prostate cancer have come from doctors in Sweden, where definitive treatment for this disease is not widespread. And—this comes as news to many—Sweden has the highest death rate from prostate cancer in the world!<br />
</span></p>
<p><a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=156" title="cialis benefits side effects"><span style="font-family:Courier New; font-size:10pt">In Sweden, half of the men who are diagnosed as having localized prostate cancer die from it, and 69 percent of men who live longer than 10 years also die of the disease.)<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">These statistics are particularly distressing to think about when you consider this: Today, when localized prostate cancer is diagnosed in men who have a lifespan longer than ten years, the decision not to offer these men potentially curable therapy may be a death sentence. Because in most patients, the disease is going to progress.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*84\201\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthdoc.biz/2009/03/prostate-cancer-the-sad-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
